punten | tegenstanders 2023-2024 | thuis | uit | doelpuntensaldo |
6 / 6 | KV Kortrijk | 3 – 0 | 0 – 3 | 6 – 0 |
6 / 6 | KVC Westerlo | 3 – 1 | 2 – 3 | 6 – 3 |
6 / 6 | KAS Eupen | 1 – 0 | 0 – 1 | 2 – 0 |
4 / 6 | R. Standard de Liège | 3 – 0 | 1 – 1 | 4 – 1 |
4 / 6 | R. Antwerp FC | 0 – 0 | 0 – 1 | 1 – 0 |
3 / 6 | R. Union Saint-Gilloise | 4 – 0 | 1 – 0 | 4 – 1 |
3 / 6 | RWD Molenbeek | 3 – 1 | 1 – 0 | 3 – 2 |
3 / 6 | KAA Gent | 0 – 1 | 1 – 2 | 2 – 2 |
3 / 6 | Cercle Brugge KSV | 0 – 2 | 2 – 3 | 3 – 4 |
3 / 6 | Sporting du Pays de Charleroi | 1 – 0 | 3 – 1 | 2 – 3 |
2 / 6 | Club Brugge KV | 0 – 0 | 1 – 1 | 1 – 1 |
1 / 6 | RSC Anderlecht | 2 – 2 | 3 – 1 | 3 – 5 |
1 / 6 | KRC Genk | 1 – 1 | 4 – 0 | 1 – 5 |
0 / 6 | Oud-Heverlee Leuven | 1 – 2 | 1 – 0 | 1 – 3 |
0 / 6 | K. Sint-Truidense VV | 0 – 2 | 2 – 0 | 0 – 4 |
punten | tegenstanders 2022-2023 | thuis | uit | doelpuntensaldo |
6 / 6 | KV Kortrijk | 3 – 2 | 1 – 4 | 7 – 3 |
4 / 6 | Sporting du Pays de Charleroi | 2 – 2 | 1 – 0 / 0 – 5 ff | 7 – 2 |
3 / 6 | R. Union Saint-Gilloise | 3 – 0 | 2 – 1 | 4 – 2 |
3 / 6 | FC Seraing | 2 – 3 | 0 – 2 | 4 – 3 |
3 / 6 | KV Oostende | 2 – 1 | 2 – 1 | 3 – 3 |
3 / 6 | KAS Eupen | 2 – 1 | 1 – 2 | 3 – 3 |
3 / 6 | R. Standard de Liège | 2 – 0 | 2 – 0 | 2 – 2 |
3 / 6 | KVC Westerlo | 5 – 4 | 2 – 0 | 5 – 6 |
3 / 6 | RSC Anderlecht | 1 – 3 | 2 – 3 | 4 – 5 |
3 / 6 | K. Sint-Truidense VV | 1 – 0 | 3 – 1 | 2 – 3 |
2 / 6 | Cercle Brugge KSV | 1 – 1 | 0 – 0 | 1 – 1 |
1 / 6 | KRC Genk | 2 – 2 | 3 – 1 | 3 – 5 |
1 / 6 | SV Zulte-Waregem | 2 – 2 | 2 – 0 | 2 – 4 |
1 / 6 | KAA Gent | 1 – 1 | 3 – 0 | 1 – 4 |
1 / 6 | Oud-Heverlee Leuven | 0 – 0 | 4 – 1 | 1 – 4 |
0 / 6 | Club Brugge KV | 0 – 3 | 3 – 0 | 0 – 6 |
0 / 6 | R. Antwerp FC | 0 – 2 | 5 – 0 | 0 – 7 |
punten | tegenstanders 2021-2022 | thuis | uit | doelpuntensaldo |
6 / 6 | KV Oostende | 3 – 0 | 2 – 4 | 7 – 2 |
6 / 6 | R. Standard de Liège | 3 – 1 | 1 – 2 | 5 – 2 |
6 / 6 | R. Antwerp FC | 3 – 2 | 1 – 2 | 5 – 3 |
6 / 6 | Beerschot VA | 3 – 2 | 0 – 1 | 4 – 2 |
4 / 6 | Sporting du Pays de Charleroi | 2 – 2 | 0 – 2 | 4 – 2 |
4 / 6 | KV Kortrijk | 3 – 2 | 2 – 2 | 5 – 4 |
3 / 6 | FC Seraing | 2 – 0 | 1 – 0 | 2 – 1 |
3 / 6 | R. Union Saint-Gilloise | 3 – 1 | 2 – 0 | 3 – 3 |
3 / 6 | KAA Gent | 4 – 3 | 2 – 0 | 4 – 5 |
3 / 6 | Club Brugge KV | 2 – 1 | 2 – 0 | 2 – 3 |
3 / 6 | Oud-Heverlee Leuven | 2 – 0 | 0 – 5 ff | 2 – 5 |
1 / 6 | SV Zulte-Waregem | 2 – 2 | 3 – 2 | 4 – 5 |
1 / 6 | K. Sint-Truidense VV | 0 – 1 | 1 – 1 | 1 – 2 |
1 / 6 | Cercle Brugge KSV | 2 – 2 | 3 – 1 | 3 – 5 |
1 / 6 | KAS Eupen | 1 – 3 | 1 – 1 | 2 – 4 |
1 / 6 | KRC Genk | 1 – 1 | 4 – 1 | 2 – 5 |
0 / 6 | RSC Anderlecht | 0 – 1 | 7 – 2 | 2 – 8 |
punten | tegenstanders 2020-2021 | doelpuntensaldo | thuis | uit |
6 / 6 | SV Zulte-Waregem | 6 – 3 | 4 – 2 | 1 – 2 |
6 / 6 | R. Excel Mouscron | 3 – 1 | 2 – 1 | 0 – 1 |
4 / 6 | KAS Eupen | 4 – 1 | 3 – 0 | 1 – 1 |
4 / 6 | Oud-Heverlee Leuven | 4 – 3 | 2 – 2 | 1 – 2 |
4 / 6 | Sporting du Pays de Charleroi | 4 – 3 | 3 – 3 | 0 – 1 |
3 / 6 | KV Kortrijk | 5 – 3 | 1 – 2 | 1 – 4 |
3 / 6 | K. Sint-Truidense VV | 3 – 2 | 2 – 0 | 2 – 1 |
3 / 6 | R. Antwerp FC | 4 – 4 | 3 – 0 | 4 – 1 |
3 / 6 | KV Red Star Waasland-SK Beveren | 5 – 5 | 2 – 3 | 2 – 3 |
3 / 6 | Cercle Brugge KSV | 3 – 3 | 2 – 3 | 0 – 1 |
3 / 6 | Beerschot VA | 4 – 4 | 2 – 3 | 1 – 2 |
2 / 6 | RSC Anderlecht | 3 – 3 | 2 – 2 | 1 – 1 |
1 / 6 | KRC Genk | 1 – 3 | 0 – 0 | 3 – 1 |
1 / 6 | KAA Gent | 1 – 2 | 1 – 1 | 1 – 0 |
1 / 6 | Club Brugge KV | 2 – 5 | 0 – 3 | 2 – 2 |
1 / 6 | R. Standard de Liège | 2 – 6 | 0 – 4 | 2 – 2 |
0 / 6 | KV Oostende | 0 – 3 | 0 – 1 | 2 – 0 |
punten | tegenstanders 2019-2020 | doelpuntensaldo | thuis | uit |
6 / 6 | KV Red Star Waasland-SK Beveren | 7-1 | 4-0 | 1-3 |
4 / 6 | RSC Anderlecht | 2-0 | 2-0 | 0-0 |
4 / 6 | R. Excel Mouscron | 4-3 | 2-2 | 1-2 |
4 / 6 | KV Kortrijk | 4-3 | 1-1 | 2-3 |
4 / 6 | KAS Eupen | 3-1 | 1-1 | 0-2 |
3 / 3 | KRC Genk | 3-1 | 3-1 | niet gespeeld |
3 / 6 | K. Sint-Truidense VV | 4-2 | 1-2 | 0-3 |
3 / 6 | Cercle Brugge KSV | 5-4 | 3-1 | 3-2 |
3 / 6 | R. Antwerp FC | 3-2 | 3-1 | 1-0 |
3 / 6 | SV Zulte-Waregem | 2-2 | 0-2 | 0-2 |
3 / 6 | KV Oostende | 2-2 | 1-0 | 2-1 |
3 / 6 | R. Standard de Liège | 4-4 | 2-3 | 1-2 |
1 / 6 | Sporting du Pays de Charleroi | 3-4 | 2-2 | 2-1 |
0 / 6 | KAA Gent | 0-6 | 0-3 | 3-0 |
0 / 6 | Club Brugge KV | 0-8 | 0-5 | 3-0 |
totaal | competitie eerste klasse B | eerste periode | tweede periode | ||||||
punten | tegenstanders 2018-2019 | thuis | uit | saldo | punten | thuis | uit | saldo | punten |
12 / 12 | KVC Westerlo | 2-0 | 0-3 | 5-0 | 6/6 | 3-0 | 1-3 | 6-1 | 6/6 |
12 / 12 | AFC Tubize | 1-0 | 0-3 | 4-0 | 6/6 | 3-1 | 0-3 | 6-1 | 6/6 |
10 / 12 | Oud-Heverlee Leuven | 3-0 | 1-1 | 4-1 | 4/6 | 2-1 | 1-3 | 5-2 | 6/6 |
7 / 12 | R. Union Saint-Gilloise | 2-1 | 2-2 | 4-3 | 4/6 | 0-5 | 1-2 | 2-6 | 3/6 |
7 / 12 | Lommel SK | 1-2 | 0-3 | 4-2 | 3/6 | 3-2 | 1-1 | 4-3 | 4/6 |
6 / 12 | KSV Roeselare | 3-0 | 2-2 | 5-2 | 4/6 | 2-2 | 0-0 | 2-2 | 2/6 |
5 / 12 | KFC Olympia Beerschot-Wilrijk | 3-0 | 1-0 | 3-1 | 3/6 | 1-1 | 0-0 | 1-1 | 2/6 |
punten | tegenstanders 2017-2018 | doelpuntensaldo | thuis | uit |
4 / 6 | KV Red Star Waasland-SK Beveren | 4-2 | 2-0 | 2-2 |
4 / 6 | KV Oostende | 2-1 | 1-1 | 0-1 |
3 / 6 | K. Sint-Truidense VV | 2-2 | 2-0 | 2-0 |
3 / 6 | KV Kortrijk | 2-2 | 2-0 | 2-0 |
3 / 6 | KRC Genk | 3-3 | 3-2 | 1-0 |
3 / 6 | KAS Eupen | 2-4 | 1-0 | 4-1 |
2 / 6 | KAA Gent | 3-3 | 1-1 | 2-2 |
1 / 6 | RSC Anderlecht | 5-6 | 3-4 | 2-2 |
1 / 6 | R. Standard de Liège | 3-4 | 1-1 | 3-2 |
1 / 6 | R. Antwerp FC | 1-2 | 1-2 | 0-0 |
1 / 6 | Excel Mouscron | 2-4 | 0-2 | 2-2 |
1 / 6 | Sporting du Pays de Charleroi | 1-3 | 1-1 | 2-0 |
0 / 6 | SV Zulte-Waregem | 1-4 | 0-2 | 2-1 |
0 / 6 | KSC Lokeren Oost-Vlaanderen | 0-4 | 0-2 | 2-0 |
0 / 6 | Club Brugge KV | 0-5 | 0-3 | 2-0 |
punten | tegenstanders 2016-2017 | doelpuntensaldo | thuis | uit |
6 / 6 | Excel Mouscron | 6 – 1 | 2 – 0 | 1 – 4 |
6 / 6 | KAS Eupen | 3 – 0 | 1 – 0 | 0 – 2 |
4 / 6 | KSC Lokeren Oost-Vlaanderen | 3 – 0 | 3 – 0 | 0 – 0 |
4 / 6 | KV Red Star Waasland-SK Beveren | 4 – 2 | 2 – 0 | 2 – 2 |
4 / 6 | KV Kortrijk | 2 – 0 | 0 – 0 | 0 – 2 |
4 / 6 | Sporting du Pays de Charleroi | 1 – 0 | 1 – 0 | 0 – 0 |
4 / 6 | R. Standard de Liège | 4 – 3 | 2 – 1 | 2 – 2 |
3 / 6 | K. Sint-Truidense VV | 3 – 2 | 2 – 0 | 2 – 1 |
3 / 6 | KVC Westerlo | 3 – 3 | 1 – 2 | 1 – 2 |
3 / 6 | KRC Genk | 2 – 2 | 1 – 0 | 2 – 1 |
3 / 6 | RSC Anderlecht | 3 – 4 | 3 – 2 | 2 – 0 |
3 / 6 | KAA Gent | 2 – 3 | 2 – 0 | 3 – 0 |
1 / 6 | SV Zulte-Waregem | 2 – 3 | 2 – 3 | 0 – 0 |
0 / 6 | KV Oostende | 2 – 5 | 2 – 3 | 2 – 0 |
0 / 6 | Club Brugge KV | 1 – 8 | 0 – 2 | 6 – 1 |
punten
|
tegenstanders 2015-2016 |
doelpuntensaldo
|
thuis
|
uit
|
6 / 6
|
K. Sint-Truidense VV |
6 – 0
|
3 – 0
|
0 – 3
|
6 / 6
|
R. Mouscron-Péruwelz |
6 – 3
|
3 – 1
|
2 – 3
|
4 / 6
|
KAA Gent |
4 – 2
|
2 – 0
|
2 – 2
|
4 / 6
|
KV Red Star Waasland-SK Beveren |
2 – 0
|
2 – 0
|
0 – 0
|
3 / 6
|
R. Standard de Liège |
5 – 2
|
4 – 0
|
2 – 1
|
3 / 6
|
SV Zulte-Waregem |
6 – 6
|
3 – 4
|
2 – 3
|
3 / 6
|
Oud-Heverlee Leuven |
3 – 4
|
2 – 1
|
3 – 1
|
3 / 6
|
KV Oostende |
3 – 4
|
2 – 1
|
3 – 1
|
2 / 6
|
RSC Anderlecht |
3 – 3
|
2 – 2
|
1 – 1
|
1 / 6
|
KVC Westerlo |
4 – 5
|
2 – 2
|
3 – 2
|
1 / 6
|
KRC Genk |
2 – 4
|
1 – 1
|
3 – 1
|
1 / 6
|
KSC Lokeren Oost-Vlaanderen |
1 – 3
|
1 – 1
|
2 – 0
|
0 / 6
|
Sporting du Pays de Charleroi |
2 – 4
|
0 – 1
|
3 – 2
|
0 / 6
|
KV Kortrijk |
0 – 3
|
0 – 2
|
1 – 0
|
0 / 6
|
Club Brugge KV |
1 – 7
|
1 – 4
|
3 – 0
|
punten | tegenstanders 2014-2015 | doelpuntensaldo | thuis | uit |
6 / 6 | K. Lierse SK | 3 – 1 | 2 – 1 | 0 – 1 |
4 / 6 | KVC Westerlo | 6 – 3 | 5 – 2 | 1 – 1 |
4 / 6 | Club Brugge KV | 4 – 2 | 3 – 1 | 1 – 1 |
4 / 6 | KV Red Star Waasland-SK Beveren | 4 – 2 | 2 – 0 | 2 – 2 |
4 / 6 | Cercle Brugge KSV | 4 – 3 | 1 – 1 | 2 – 3 |
4 / 6 | SV Zulte-Waregem | 4 – 3 | 1 – 1 | 2 – 3 |
4 / 6 | R. Mouscron-Péruwelz | 2 – 1 | 1 – 0 | 1 – 1 |
3 / 3 | KRC Genk | 3 – 4 | 3 – 1 | 3 – 0 |
3 / 3 | R. Standard de Liège | 1 – 2 | 1 – 0 | 2 – 0 |
2 / 6 | RSC Anderlecht | 2 – 2 | 1 – 1 | 1 – 1 |
1 / 6 | KAA Gent | 1 – 3 | 0 – 0 | 3 – 1 |
1 / 6 | KV Oostende | 0 – 2 | 0 – 0 | 2 – 0 |
1 / 6 | Sporting du Pays de Charleroi | 0 – 2 | 0 – 0 | 2 – 0 |
0 / 6 | KSC Lokeren Oost-Vlaanderen | 2 – 4 | 0 – 1 | 3 – 2 |
0 / 6 | KV Kortrijk | 1 – 5 | 1 – 2 | 3 – 0 |
punten | tegenstanders 2013-2014 | doelpuntensaldo | thuis | uit |
6 / 6 | KV Kortrijk | 7-3 | 5-2 | 1-2 |
6 / 6 | RAEC Mons | 6-2 | 4-2 | 0-2 |
4 / 6 | KV Oostende | 4-1 | 1-1 | 0-3 |
4 / 6 | Oud-Heverlee Leuven | 4-2 | 4-2 | 0-0 |
3 / 6 | KSC Lokeren Oost-Vlaanderen | 1-4 | 1-0 | 4-0 |
3 / 6 | RSC Anderlecht | 2-7 | 2-1 | 5-0 |
2 / 6 | KV Red Star Waasland-SK Beveren | 0-0 | 0-0 | 0-0 |
1 / 6 | SV Zulte-Waregem | 3-5 | 2-2 | 3-1 |
1 / 6 | Sporting du Pays de Charleroi | 2-5 | 0-3 | 2-2 |
1 / 6 | K. Lierse SK | 0-3 | 0-0 | 3-0 |
0 / 6 | Cercle Brugge KSV | 3-5 | 1-2 | 3-2 |
0 / 6 | KAA Gent | 1-3 | 0-1 | 2-1 |
0 / 6 | KRC Genk | 0-3 | 0-2 | 1-0 |
0 / 6 | Club Brugge KV | 1-5 | 1-2 | 3-0 |
0 / 6 | R. Standard de Liège | 0-4 | 0-2 | 2-0 |
punten | tegenstanders 2012-2013 | doelpuntensaldo | thuis | uit |
6 / 6 | K. Lierse SK | 5-0 | 3-0 | 0-2 |
6 / 6 | RAEC Mons | 6-2 | 3-0 | 2-3 |
6 / 6 | Cercle Brugge KSV | 4-1 | 2-0 | 1-2 |
6 / 6 | KAA Gent | 3-0 | 1-0 | 0-2 |
4 / 6 | Sporting du Pays de Charleroi | 4-2 | 4-2 | 0-0 |
3 / 6 | KSC Lokeren Oost-Vlaanderen | 3-3 | 2-1 | 2-1 |
3 / 6 | KRC Genk | 3-3 | 2-1 | 2-1 |
3 / 6 | K. Beerschot AC | 2-2 | 0-2 | 0-2 |
2 / 6 | Club Brugge KV | 4-4 | 3-3 | 1-1 |
1 / 6 | KV Red Star Waasland-SK Beveren | 0-1 | 0-1 | 0-0 |
1 / 6 | SV Zulte-Waregem | 3-4 | 2-3 | 1-1 |
0 / 6 | Oud-Heverlee Leuven | 2-5 | 1-2 | 3-1 |
0 / 6 | R. Standard de Liège | 2-5 | 0-2 | 3-2 |
0 / 6 | KV Kortrijk | 1-4 | 0-2 | 2-1 |
0 / 6 | RSC Anderlecht | 1-5 | 1-4 | 1-0 |
punten | tegenstanders 2011-2012 | doelpuntensaldo | thuis | uit |
6 / 6 | KVC Westerlo | 4-1 | 1-0 | 1-3 |
4 / 6 | K. Lierse SK | 4-3 | 2-1 | 2-2 |
4 / 6 | Oud-Heverlee Leuven | 4-3 | 2-2 | 1-2 |
4 / 6 | K. Beerschot AC | 4-3 | 2-1 | 2-2 |
4 / 6 | KRC Genk | 3-2 | 3-2 | 0-0 |
4 / 6 | K. Sint-Truidense VV | 2-1 | 2-1 | 0-0 |
3 / 6 | Club Brugge KV | 2-2 | 1-2 | 0-1 |
3 / 6 | RAEC Mons | 5-6 | 4-1 | 5-1 |
3 / 6 | RSC Anderlecht | 3-4 | 2-1 | 3-1 |
1 / 6 | KV Kortrijk | 0-1 | 0-0 | 1-0 |
1 / 6 | SV Zulte-Waregem | 1-3 | 1-1 | 2-0 |
0 / 6 | Cercle Brugge KSV | 1-3 | 1-2 | 1-0 |
0 / 6 | R. Standard de Liège | 3-5 | 1-2 | 3-2 |
0 / 6 | KSC Lokeren Oost-Vlaanderen | 2-5 | 0-2 | 3-2 |
0 / 6 | KAA Gent | 2-8 | 0-2 | 6-2 |
punten | tegenstanders 2010-2011 | doelpuntensaldo | thuis | uit |
6 / 6 | KAS Eupen | 3-0 | 2-0 | 0-1 |
4 / 6 | KFC Germinal Beerschot Antwerpen | 6-2 | 5-1 | 1-1 |
4 / 6 | KVC Westerlo | 4-2 | 3-1 | 1-1 |
4 / 6 | Sporting du Pays de Charleroi | 2-0 | 2-0 | 0-0 |
4 / 6 | Cercle Brugge KSV | 3-2 | 2-2 | 0-1 |
4 / 6 | SV Zulte-Waregem | 2-1 | 0-0 | 1-2 |
4 / 6 | K. Sint-Truidense VV | 1-0 | 0-0 | 0-1 |
3 / 6 | KSC Lokeren Oost-Vlaanderen | 3-3 | 2-0 | 3-1 |
3 / 6 | Club Brugge KV | 2-2 | 0-1 | 1-2 |
3 / 6 | K. Lierse SK | 2-2 | 1-0 | 2-1 |
3 / 6 | KV Kortrijk | 1-1 | 1-0 | 1-0 |
3 / 6 | R. Standard de Liège | 1-3 | 1-0 | 3-0 |
1 / 6 | KRC Genk | 2-3 | 2-2 | 1-0 |
1 / 6 | KAA Gent | 2-4 | 1-1 | 3-1 |
1 / 6 | RSC Anderlecht | 0-5 | 0-0 | 5-0 |
punten | tegenstanders 2009-2010 | doelpuntensaldo | thuis | uit |
6 / 6 | KFC Germinal Beerschot Antwerpen | 4 – 1 | 1 – 0 | 1 – 3 |
6 / 6 | KSV Roeselare | 5 – 3 | 3 – 2 | 1 – 2 |
6 / 6 | KRC Genk | 4 – 2 | 2 – 1 | 1 – 2 |
6 / 6 | Sporting du Pays de Charleroi | 3 – 1 | 1 – 0 | 1 – 2 |
4 / 6 | Club Brugge KV | 3 – 2 | 2 – 1 | 1 – 1 |
3 / 6 | KVC Westerlo | 4 – 3 | 4 – 1 | 2 – 0 |
3 / 6 | KSC Lokeren Oost-Vlaanderen | 3 – 2 | 2 – 0 | 2 – 1 |
3 / 6 | SV Zulte-Waregem | 3 – 5 | 2 – 1 | 4 – 1 |
1 / 6 | KV Kortrijk | 1 – 3 | 1 – 1 | 2 – 0 |
1 / 6 | R. Standard de Liège | 0 – 3 | 0 – 0 | 3 – 0 |
0 / 6 | Cercle Brugge KSV | 1 – 3 | 1 – 2 | 1 – 0 |
0 / 6 | RSC Anderlecht | 0 – 4 | 0 – 2 | 2 – 0 |
0 / 6 | KAA Gent | 3 – 7 | 2 – 5 | 2 – 1 |
0 / 6 | K. Sint-Truidense VV | 2 – 7 | 0 – 2 | 5 – 2 |
punten | tegenstanders 2008-2009 | doelpuntensaldo | thuis | uit |
6 / 6 | FC Verbroedering Dender EH | 6 – 2 | 4 – 1 | 1 – 2 |
6 / 6 | Sporting du Pays de Charleroi | 4 – 2 | 2 – 1 | 1 – 2 |
4 / 6 | AFC Tubize | 5 – 1 | 0 – 0 | 1 – 5 |
4 / 6 | KSC Lokeren Oost-Vlaanderen | 5 – 2 | 3 – 0 | 2 – 2 |
4 / 6 | KAA Gent | 5 – 4 | 3 – 3 | 1 – 2 |
4 / 6 | RAEC Mons | 1 – 0 | 0 – 0 | 0 – 1 |
3 / 6 | KRC Genk | 3 – 3 | 2 – 1 | 2 – 1 |
3 / 6 | KVC Westerlo | 2 – 3 | 1 – 3 | 0 – 1 |
3 / 6 | KFC Germinal Beerschot Antwerpen | 3 – 4 | 2 – 1 | 3 – 1 |
3 / 6 | RSC Anderlecht | 3 – 8 | 2 – 1 | 7 – 1 |
1 / 6 | R. Excelsior Mouscron | 3 – 5 | 2 – 2 | 3 – 1 |
1 / 6 | SV Zulte-Waregem | 1 – 3 | 0 – 2 | 1 – 1 |
1 / 6 | R. Standard de Liège | 1 – 4 | 0 – 0 | 4 – 1 |
1 / 6 | Club Brugge KV | 1 – 4 | 1 – 1 | 3 – 0 |
2 / 6 | KV Kortrijk | 1 – 1 | 1 – 1 | 0 – 0 |
0 / 6 | Cercle Brugge KSV | 1 – 3 | 0 – 1 | 2 – 1 |
0 / 6 | KSV Roeselare | 1 – 3 | 1 – 2 | 1 – 0 |
punten | tegenstanders 2007-2008 | doelpuntensaldo | thuis | uit |
4 / 6 | FC Molenbeek Brussels Strombeek | 6-2 | 4-0 | 2-2 |
4 / 6 | FC Verbroedering Dender EH | 5-2 | 2-2 | 0-3 |
4 / 6 | RAEC Mons | 3-1 | 2-0 | 1-1 |
4 / 6 | KSV Roeselare | 6-5 | 4-3 | 2-2 |
4 / 6 | R. Excelsior Mouscron | 3-2 | 2-2 | 0-1 |
4 / 6 | KVC Westerlo | 2-1 | 1-0 | 1-1 |
3 / 6 | Sporting du Pays de Charleroi | 1-1 | 1-0 | 1-0 |
3 / 6 | K. Sint-Truidense VV | 3-3 | 2-3 | 0-1 |
3 / 6 | SV Zulte-Waregem | 2-3 | 2-1 | 2-0 |
3 / 6 | KAA Gent | 2-4 | 1-0 | 4-1 |
1 / 6 | KRC Genk | 3-4 | 2-2 | 2-1 |
1 / 6 | KSC Lokeren Oost-Vlaanderen | 2-4 | 1-1 | 3-1 |
1 / 6 | Club Brugge KV | 1-3 | 1-1 | 2-0 |
1 / 6 | R. Standard de Liège | 2-3 | 0-1 | 2-2 |
0 / 6 | KFC Germinal Beerschot Antwerpen | 4-6 | 1-2 | 4-3 |
0 / 6 | RSC Anderlecht | 0-2 | 0-1 | 1-0 |
0 / 6 | Cercle Brugge KSV | 0-6 | 0-4 | 2-0 |
punten | tegenstanders 2006-2007 | doelpuntensaldo | thuis | uit |
6 / 6 | KAS Eupen | 7-2 | 2-1 | 1-5 |
6 / 6 | K. Racing Waregem | 6-1 | 4-0 | 1-2 |
6 / 6 | KFC Dessel Sport | 5-0 | 2-0 | 0-3 |
6 / 6 | KSK Ronse | 3-0 | 1-0 | 0-2 |
6 / 6 | AFC Tubize | 3-0 | 2-0 | 0-1 |
6 / 6 | KVSK United Overpelt-Lommel | 5-3 | 1-0 | 3-4 |
4 / 6 | KV Red Star Waasland | 4-2 | 1-1 | 1-3 |
4 / 6 | R. Union Saint-Gilloise | 4-2 | 2-0 | 2-2 |
4 / 6 | Oud-Heverlee Leuven | 4-2 | 3-1 | 1-1 |
4 / 6 | FC Verbroedering Dender EH | 3-2 | 1-1 | 1-2 |
4 / 6 | KV Kortrijk | 3-2 | 1-0 | 2-2 |
3 / 6 | KMSK Deinze | 4-4 | 3-0 | 4-1 |
3 / 6 | KFC Vigor Wuitens Hamme | 2-2 | 1-0 | 2-1 |
3 / 6 | KVK Tienen | 5-5 | 4-3 | 2-1 |
3 / 6 | R. Excelsior Virton | 3-4 | 1-0 | 4-2 |
2 / 6 | KV Oostende | 3-3 | 2-2 | 1-1 |
0 / 6 | R. Antwerp FC | 0-2 | 0-1 | 1-0 |
punten | tegenstanders 2005-2006 | doelpuntensaldo | thuis | uit |
6 / 6 | KMSK Deinze | 7-2 | 4-2 | 0-3 |
4 / 6 | KSK Ronse | 5-3 | 2-2 | 1-3 |
4 / 6 | KV Red Star Waasland | 3-1 | 2-0 | 1-1 |
4 / 6 | KFC Vigor Wuitens Hamme | 2-0 | 0-0 | 0-2 |
3 / 6 | R. Excelsior Virton | 3-2 | 3-1 | 1-0 |
3 / 6 | AFC Tubize | 3-3 | 2-1 | 2-1 |
3 / 6 | KVSK United Overpelt-Lommel | 2-4 | 2-2 | 2-0 |
3 / 6 | KFC Verbroedering Geel | 2-5 | 0-4 | 1-2 |
2 / 6 | R. Union Saint-Gilloise | 1-1 | 1-1 | 0-0 |
1 / 6 | Oud-Heverlee Leuven | 3-4 | 1-1 | 3-2 |
1 / 6 | KFC Dessel Sport | 1-2 | 1-1 | 1-0 |
1 / 6 | KAS Eupen | 1-2 | 0-1 | 1-1 |
1 / 6 | KV Kortrijk | 0-3 | 0-0 | 3-0 |
0 / 6 | R. Antwerp FC | 1-3 | 0-1 | 2-1 |
0 / 6 | KV Oostende | 1-4 | 0-2 | 2-1 |
0 / 6 | RAEC Mons | 2-5 | 1-2 | 3-1 |
0 / 0 | K. Beringen Heusden-Zolder | – | niet gespeeld | 2-1 geannulleerd |
punten | tegenstanders 2004-2005 | doelpuntensaldo | thuis | uit |
6 / 6 | KFC Evergem-Center | 9-2 | 4-1 | 5-1 |
6 / 6 | K. Lyra TSV | 9-2 | 4-0 | 5-2 |
6 / 6 | K. Standaard Wetteren | 6-1 | 3-1 | 3-0 |
6 / 6 | KSV Bornem | 6-2 | 4-1 | 2-1 |
6 / 6 | Sporting West Ingelmunster-Harelbeke | 4-2 | 2-1 | 2-1 |
4 / 6 | KRC Mechelen | 7-2 | 2-2 | 5-0 |
4 / 6 | FC Nieuwkerken Sint-Niklaas | 6-2 | 4-0 | 2-2 |
4 / 6 | KSK Maldegem | 4-1 | 4-1 | 0-0 |
4 / 6 | FC Denderleeuw | 4-2 | 1-1 | 3-1 |
3 / 6 | KSK Wevelgem City | 5-3 | 3-0 | 2-3 |
3 / 6 | K. Racing Waregem | 5-4 | 4-1 | 1-3 |
3 / 6 | KV Turnhout | 4-3 | 3-1 | 1-2 |
3 / 6 | Torhout 1992 KM | 3-2 | 2-0 | 1-2 |
1 / 6 | Verbroedering Denderhoutem | 2-3 | 1-1 | 1-2 |
0 / 6 | R. Cappellen FC | 2-4 | 0-1 | 2-3 |
punten | tegenstanders 2003-2004 | doelpuntensaldo | thuis | uit |
6 / 6 | KSV Bornem | 7-3 | 6-3 | 1-0 |
6 / 6 | Thor Kokerij Meldert | 5-1 | 3-0 | 2-1 |
6 / 6 | K. Berchem Sport | 5-1 | 2-0 | 3-1 |
4 / 6 | KSK Wevelgem City | 5-1 | 1-1 | 4-0 |
4 / 6 | KAC Olen | 4-0 | 0-0 | 4-0 |
4 / 6 | KV Kortrijk | 3-1 | 0-0 | 3-1 |
4 / 6 | K. Lyra TSV | 3-1 | 1-1 | 2-0 |
4 / 6 | KSK Maldegem | 2-0 | 2-0 | 0-0 |
4 / 6 | R. Cappellen FC | 2-1 | 1-1 | 0-1 |
3 / 6 | KRC Mechelen | 2-2 | 0-1 | 2-1 |
2 / 6 | Torhout 1992 KM | 2-2 | 1-1 | 1-1 |
2 / 6 | K. Standaard Wetteren | 2-2 | 1-1 | 1-1 |
2 / 6 | FC Nieuwkerken-Sint-Niklaas | 1-1 | 1-1 | 0-0 |
1 / 6 | KV Red Star Waasland | 2-3 | 0-1 | 2-2 |
1 / 6 | KV Turnhout | 2-4 | 2-2 | 0-2 |
punten | tegenstanders 2002-2003 | doelpuntensaldo | thuis | uit |
4 / 6 | KFC Germinal Beerschot Antwerpen | 4-2 | 2-0 | 2-2 |
3 / 6 | KFC Lommelse SK | 6-5 | 5-1 | 1-4 |
3 / 6 | R. Excelsior Mouscron | 4-5 | 3-2 | 1-3 |
3 / 6 | KAA Gent | 1-2 | 1-0 | 0-2 |
3 / 6 | Sporting du Pays de Charleroi | 1-3 | 1-0 | 0-3 |
2 / 6 | R. Standard de Liège | 1-1 | 1-1 | 0-0 |
